Nikolski Tide Table
Every high and low tide for the next 30 days at Nikolski, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9462450, Nikolski.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 2:52 AM 2.8 ft1:28 PM 4.0 ft | 7:20 AM 2.1 ft9:05 PM 0.2 ft | 8:23 AM 5:34 PM | |
| Sat 7 | 4:49 AM 3.1 ft1:40 PM 4.1 ft | 7:59 AM 2.8 ft9:49 PM -0.1 ft | 8:25 AM 5:33 PM | |
| Sun 8 | 1:48 PM 4.1 ft | 10:29 PM -0.2 ft | 8:27 AM 5:31 PM | |
| Mon 9 | 1:53 PM 4.2 ft | 11:08 PM -0.3 ft | 8:29 AM 5:29 PM | |
| Tue 10 | 9:16 AM 4.4 ft | 11:48 PM -0.3 ft | 8:31 AM 5:28 PM | |
| Wed 11 | 9:52 AM 4.6 ft | None | 8:32 AM 5:26 PM | |
| Thu 12 | 10:24 AM 4.7 ft | 12:29 AM -0.2 ft | 8:34 AM 5:25 PM | |
| Fri 13 | 10:55 AM 4.6 ft | 1:12 AM -0.2 ft | 8:36 AM 5:23 PM | |
| Sat 14 | 11:24 AM 4.5 ft | 1:55 AM -0.1 ft | 8:38 AM 5:22 PM | |
| Sun 15 | 11:48 AM 4.3 ft | 2:37 AM 0.0 ft | 8:40 AM 5:20 PM | |
| Mon 16 | 12:05 PM 4.1 ft | 3:15 AM 0.2 ft | 8:41 AM 5:19 PM | |
| Tue 17 | 12:14 PM 3.9 ft8:58 PM 2.6 ft | 3:50 AM 0.4 ft6:33 PM 2.5 ft | 8:43 AM 5:17 PM | |
| Wed 18 | 12:12 PM 3.8 ft10:38 PM 2.4 ft | 4:19 AM 0.8 ft6:48 PM 2.0 ft | 8:45 AM 5:16 PM | |
| Thu 19 | 12:06 PM 3.8 ft | 4:43 AM 1.3 ft7:10 PM 1.5 ft | 8:47 AM 5:15 PM | |
| Fri 20 | 12:27 AM 2.4 ft12:03 PM 4.0 ft | 4:59 AM 1.9 ft7:38 PM 0.8 ft | 8:49 AM 5:13 PM | |
| Sat 21 | 2:47 AM 2.5 ft12:10 PM 4.3 ft | 4:54 AM 2.5 ft8:12 PM 0.2 ft | 8:50 AM 5:12 PM | |
| Sun 22 | 12:26 PM 4.7 ft | 8:52 PM -0.4 ft | 8:52 AM 5:11 PM | |
| Mon 23 | 12:54 PM 5.1 ft | 9:37 PM -0.8 ft | 8:54 AM 5:10 PM | |
| Tue 24 | 1:31 PM 5.3 ft | 10:28 PM -1.2 ft | 8:55 AM 5:09 PM | |
| Wed 25 | 2:20 PM 5.3 ft | 11:21 PM -1.4 ft | 8:57 AM 5:08 PM | |
| Thu 26 | 3:20 PM 5.2 ft | None | 8:59 AM 5:07 PM | |
| Fri 27 | 9:44 AM 4.7 ft4:31 PM 4.8 ft | 12:17 AM -1.4 ft12:50 PM 4.4 ft | 9:00 AM 5:06 PM | |
| Sat 28 | 10:01 AM 4.6 ft5:51 PM 4.4 ft | 1:12 AM -1.3 ft2:17 PM 3.9 ft | 9:02 AM 5:05 PM | |
| Sun 29 | 10:24 AM 4.5 ft7:18 PM 3.8 ft | 2:07 AM -1.0 ft3:31 PM 3.2 ft | 9:03 AM 5:04 PM | |
| Mon 30 | 10:49 AM 4.4 ft8:51 PM 3.3 ft | 2:58 AM -0.5 ft4:37 PM 2.5 ft | 9:05 AM 5:04 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 11:13 AM 4.4 ft10:30 PM 2.9 ft | 3:47 AM 0.1 ft5:37 PM 1.7 ft | 9:06 AM 5:03 PM | |
| Wed 2 | 11:36 AM 4.4 ft | 4:32 AM 0.8 ft6:33 PM 1.0 ft | 9:08 AM 5:02 PM | |
| Thu 3 | 12:20 AM 2.7 ft11:57 AM 4.5 ft | 5:13 AM 1.6 ft7:23 PM 0.4 ft | 9:09 AM 5:02 PM | |
| Fri 4 | 2:21 AM 2.8 ft12:13 PM 4.5 ft | 5:50 AM 2.5 ft8:09 PM 0.0 ft | 9:10 AM 5:01 PM | |
| Sat 5 | 12:26 PM 4.6 ft | 8:52 PM -0.3 ft | 9:12 AM 5:01 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.