Apalachicola River (A&N RR Bridge) Tide Table
Every high and low tide for the next 30 days at Apalachicola River (A&N RR Bridge), Florida, from official NOAA predictions.
Local Eastern time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 8728711, Apalachicola River (A&N RR bridge).
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 1:27 AM 1.3 ft3:18 PM 1.3 ft | 8:42 AM 0.2 ft8:43 PM 0.9 ft | 6:58 AM 5:50 PM | |
| Sat 7 | 1:41 AM 1.4 ft4:20 PM 1.4 ft | 9:24 AM 0.0 ft9:06 PM 1.0 ft | 6:58 AM 5:49 PM | |
| Sun 8 | 1:58 AM 1.5 ft5:15 PM 1.4 ft | 10:05 AM -0.1 ft9:25 PM 1.2 ft | 6:59 AM 5:48 PM | |
| Mon 9 | 2:18 AM 1.6 ft6:02 PM 1.4 ft | 10:45 AM -0.1 ft9:46 PM 1.2 ft | 7:00 AM 5:48 PM | |
| Tue 10 | 2:42 AM 1.6 ft6:44 PM 1.4 ft | 11:24 AM -0.1 ft10:22 PM 1.2 ft | 7:01 AM 5:47 PM | |
| Wed 11 | 3:11 AM 1.6 ft7:26 PM 1.4 ft | 11:59 AM -0.1 ft11:12 PM 1.2 ft | 7:02 AM 5:46 PM | |
| Thu 12 | 3:45 AM 1.6 ft8:13 PM 1.3 ft | 12:33 PM -0.1 ft11:59 PM 1.2 ft | 7:02 AM 5:46 PM | |
| Fri 13 | 4:25 AM 1.5 ft9:02 PM 1.3 ft | 1:08 PM -0.1 ft | 7:03 AM 5:45 PM | |
| Sat 14 | 5:09 AM 1.4 ft9:45 PM 1.2 ft | 12:42 AM 1.1 ft1:46 PM 0.0 ft | 7:04 AM 5:45 PM | |
| Sun 15 | 5:56 AM 1.4 ft10:22 PM 1.2 ft | 1:27 AM 1.1 ft2:31 PM 0.0 ft | 7:05 AM 5:44 PM | |
| Mon 16 | 6:48 AM 1.2 ft10:53 PM 1.2 ft | 2:26 AM 1.0 ft3:22 PM 0.1 ft | 7:06 AM 5:44 PM | |
| Tue 17 | 8:06 AM 1.1 ft11:20 PM 1.2 ft | 3:47 AM 0.9 ft4:15 PM 0.2 ft | 7:07 AM 5:43 PM | |
| Wed 18 | 9:53 AM 1.0 ft11:40 PM 1.2 ft | 5:10 AM 0.7 ft5:08 PM 0.3 ft | 7:07 AM 5:43 PM | |
| Thu 19 | 11:36 AM 1.0 ft11:58 PM 1.2 ft | 6:30 AM 0.5 ft6:04 PM 0.4 ft | 7:08 AM 5:43 PM | |
| Fri 20 | 1:36 PM 1.0 ft | 7:25 AM 0.3 ft6:59 PM 0.6 ft | 7:09 AM 5:42 PM | |
| Sat 21 | 12:18 AM 1.2 ft3:01 PM 1.1 ft | 8:08 AM 0.1 ft7:47 PM 0.8 ft | 7:10 AM 5:42 PM | |
| Sun 22 | 12:41 AM 1.3 ft4:15 PM 1.2 ft | 8:49 AM -0.2 ft8:28 PM 1.0 ft | 7:11 AM 5:42 PM | |
| Mon 23 | 1:10 AM 1.4 ft5:24 PM 1.3 ft | 9:33 AM -0.3 ft9:06 PM 1.1 ft | 7:11 AM 5:41 PM | |
| Tue 24 | 1:44 AM 1.5 ft6:26 PM 1.4 ft | 10:24 AM -0.5 ft9:48 PM 1.2 ft | 7:12 AM 5:41 PM | |
| Wed 25 | 2:23 AM 1.6 ft7:27 PM 1.4 ft | 11:19 AM -0.5 ft10:40 PM 1.3 ft | 7:13 AM 5:41 PM | |
| Thu 26 | 3:09 AM 1.7 ft8:35 PM 1.3 ft | 12:13 PM -0.6 ft11:35 PM 1.2 ft | 7:14 AM 5:41 PM | |
| Fri 27 | 4:01 AM 1.6 ft9:26 PM 1.2 ft | 1:05 PM -0.5 ft | 7:15 AM 5:41 PM | |
| Sat 28 | 4:59 AM 1.6 ft9:58 PM 1.1 ft | 12:24 AM 1.1 ft1:57 PM -0.4 ft | 7:16 AM 5:41 PM | |
| Sun 29 | 6:01 AM 1.4 ft10:20 PM 1.1 ft | 1:16 AM 1.0 ft2:52 PM -0.3 ft | 7:16 AM 5:40 PM | |
| Mon 30 | 7:11 AM 1.2 ft10:38 PM 1.0 ft | 2:27 AM 0.8 ft3:45 PM -0.1 ft | 7:17 AM 5:40 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 8:51 AM 1.0 ft10:54 PM 1.0 ft | 3:58 AM 0.6 ft4:36 PM 0.1 ft | 7:18 AM 5:40 PM | |
| Wed 2 | 10:45 AM 0.9 ft11:11 PM 1.0 ft | 5:25 AM 0.4 ft5:26 PM 0.4 ft | 7:19 AM 5:40 PM | |
| Thu 3 | 1:04 PM 0.8 ft11:30 PM 1.1 ft | 6:44 AM 0.1 ft6:18 PM 0.6 ft | 7:20 AM 5:40 PM | |
| Fri 4 | 2:55 PM 0.9 ft11:53 PM 1.2 ft | 7:43 AM -0.1 ft7:09 PM 0.8 ft | 7:20 AM 5:40 PM | |
| Sat 5 | 4:14 PM 1.0 ft | 8:31 AM -0.3 ft7:50 PM 0.9 ft | 7:21 AM 5:41 PM |
Fishing here? See Florida fishing license info and size and bag limits from the Florida Fish and Wildlife Conservation Commission.