Moku O Loe Tide Table
Every high and low tide for the next 30 days at Moku O Loe, Hawaii, from official NOAA predictions.
Local Hawaii time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 1612480, Moku O Loe.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 1:23 AM 2.1 ft12:05 PM 1.7 ft | 6:58 AM 1.0 ft6:41 PM -0.1 ft | 6:37 AM 5:52 PM | |
| Sat 7 | 1:57 AM 2.3 ft12:21 PM 1.6 ft | 7:45 AM 1.0 ft7:02 PM -0.2 ft | 6:38 AM 5:52 PM | |
| Sun 8 | 2:30 AM 2.5 ft12:37 PM 1.5 ft | 8:30 AM 1.1 ft7:24 PM -0.3 ft | 6:38 AM 5:51 PM | |
| Mon 9 | 3:01 AM 2.5 ft12:53 PM 1.4 ft | 9:16 AM 1.1 ft7:48 PM -0.3 ft | 6:39 AM 5:51 PM | |
| Tue 10 | 3:34 AM 2.5 ft1:11 PM 1.3 ft | 10:04 AM 1.2 ft8:14 PM -0.2 ft | 6:39 AM 5:51 PM | |
| Wed 11 | 4:09 AM 2.4 ft1:26 PM 1.2 ft | 10:59 AM 1.2 ft8:42 PM -0.2 ft | 6:40 AM 5:50 PM | |
| Thu 12 | 4:49 AM 2.3 ft | 9:12 PM 0.0 ft | 6:41 AM 5:50 PM | |
| Fri 13 | 5:35 AM 2.2 ft | 9:42 PM 0.1 ft | 6:41 AM 5:50 PM | |
| Sat 14 | 6:30 AM 2.1 ft | 10:14 PM 0.3 ft | 6:42 AM 5:49 PM | |
| Sun 15 | 7:33 AM 2.0 ft | 10:50 PM 0.4 ft | 6:42 AM 5:49 PM | |
| Mon 16 | 8:31 AM 2.0 ft | 11:53 PM 0.7 ft | 6:43 AM 5:49 PM | |
| Tue 17 | 9:17 AM 1.9 ft10:56 PM 1.0 ft | 5:20 PM 0.6 ft | 6:44 AM 5:49 PM | |
| Wed 18 | 9:52 AM 1.9 ft11:41 PM 1.3 ft | 2:18 AM 0.9 ft5:17 PM 0.5 ft | 6:44 AM 5:48 PM | |
| Thu 19 | 10:21 AM 1.8 ft | 4:12 AM 1.0 ft5:27 PM 0.2 ft | 6:45 AM 5:48 PM | |
| Fri 20 | 12:17 AM 1.7 ft10:48 AM 1.7 ft | 5:29 AM 1.1 ft5:45 PM 0.0 ft | 6:45 AM 5:48 PM | |
| Sat 21 | 12:53 AM 2.0 ft11:15 AM 1.6 ft | 6:31 AM 1.1 ft6:09 PM -0.2 ft | 6:46 AM 5:48 PM | |
| Sun 22 | 1:31 AM 2.4 ft11:43 AM 1.5 ft | 7:27 AM 1.1 ft6:38 PM -0.5 ft | 6:47 AM 5:48 PM | |
| Mon 23 | 2:11 AM 2.6 ft12:13 PM 1.4 ft | 8:23 AM 1.1 ft7:12 PM -0.6 ft | 6:47 AM 5:48 PM | |
| Tue 24 | 2:54 AM 2.8 ft12:45 PM 1.3 ft | 9:21 AM 1.1 ft7:50 PM -0.7 ft | 6:48 AM 5:48 PM | |
| Wed 25 | 3:41 AM 2.8 ft1:17 PM 1.2 ft | 10:25 AM 1.1 ft8:31 PM -0.6 ft | 6:49 AM 5:48 PM | |
| Thu 26 | 4:30 AM 2.8 ft1:48 PM 1.2 ft | 11:38 AM 1.1 ft9:16 PM -0.5 ft | 6:49 AM 5:48 PM | |
| Fri 27 | 5:22 AM 2.7 ft | 10:04 PM -0.3 ft | 6:50 AM 5:48 PM | |
| Sat 28 | 6:17 AM 2.6 ft | 10:56 PM 0.0 ft | 6:51 AM 5:48 PM | |
| Sun 29 | 7:13 AM 2.4 ft | 11:56 PM 0.4 ft | 6:51 AM 5:48 PM | |
| Mon 30 | 8:05 AM 2.2 ft9:22 PM 0.9 ft | 4:08 PM 0.6 ft | 6:52 AM 5:48 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 8:52 AM 2.0 ft11:10 PM 1.3 ft | 1:18 AM 0.7 ft4:31 PM 0.4 ft | 6:53 AM 5:48 PM | |
| Wed 2 | 9:31 AM 1.8 ft | 3:11 AM 1.0 ft4:53 PM 0.2 ft | 6:53 AM 5:48 PM | |
| Thu 3 | 12:10 AM 1.7 ft10:01 AM 1.6 ft | 5:02 AM 1.2 ft5:16 PM 0.1 ft | 6:54 AM 5:48 PM | |
| Fri 4 | 12:52 AM 2.0 ft10:25 AM 1.5 ft | 6:27 AM 1.2 ft5:39 PM -0.1 ft | 6:55 AM 5:48 PM | |
| Sat 5 | 1:27 AM 2.2 ft10:46 AM 1.4 ft | 7:31 AM 1.2 ft6:03 PM -0.2 ft | 6:55 AM 5:49 PM |
Fishing here? See Hawaii fishing rules from the Hawaii Division of Aquatic Resources.