East Cove Tide Table
Every high and low tide for the next 30 days at East Cove, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9462161, East Cove.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 12:38 AM 2.4 ft11:19 AM 3.1 ft | 4:18 AM 1.6 ft5:53 PM 0.0 ft | 8:29 AM 5:42 PM | |
| Sat 7 | 2:25 AM 2.6 ft11:32 AM 3.1 ft | 5:08 AM 2.2 ft6:40 PM -0.1 ft | 8:31 AM 5:40 PM | |
| Sun 8 | 4:07 AM 2.9 ft11:35 AM 3.0 ft | 6:21 AM 2.6 ft7:23 PM -0.2 ft | 8:33 AM 5:39 PM | |
| Mon 9 | 5:31 AM 3.2 ft | 8:05 PM -0.2 ft | 8:34 AM 5:37 PM | |
| Tue 10 | 6:27 AM 3.5 ft | 8:47 PM -0.1 ft | 8:36 AM 5:36 PM | |
| Wed 11 | 7:06 AM 3.6 ft | 9:30 PM -0.1 ft | 8:38 AM 5:34 PM | |
| Thu 12 | 7:38 AM 3.7 ft | 10:15 PM 0.0 ft | 8:40 AM 5:32 PM | |
| Fri 13 | 8:06 AM 3.7 ft | 10:59 PM 0.1 ft | 8:42 AM 5:31 PM | |
| Sat 14 | 8:32 AM 3.6 ft | 11:40 PM 0.2 ft | 8:44 AM 5:29 PM | |
| Sun 15 | 8:56 AM 3.5 ft | None | 8:45 AM 5:28 PM | |
| Mon 16 | 9:18 AM 3.4 ft6:01 PM 2.3 ft | 12:16 AM 0.3 ft2:53 PM 2.2 ft | 8:47 AM 5:27 PM | |
| Tue 17 | 9:34 AM 3.3 ft7:22 PM 2.2 ft | 12:49 AM 0.5 ft3:04 PM 1.9 ft | 8:49 AM 5:25 PM | |
| Wed 18 | 9:43 AM 3.1 ft8:50 PM 2.0 ft | 1:17 AM 0.8 ft3:21 PM 1.5 ft | 8:51 AM 5:24 PM | |
| Thu 19 | 9:43 AM 3.1 ft10:32 PM 2.0 ft | 1:41 AM 1.1 ft3:44 PM 1.0 ft | 8:52 AM 5:23 PM | |
| Fri 20 | 9:44 AM 3.2 ft | 2:00 AM 1.5 ft4:13 PM 0.5 ft | 8:54 AM 5:21 PM | |
| Sat 21 | 12:07 AM 2.2 ft9:53 AM 3.3 ft | 2:11 AM 1.9 ft4:49 PM 0.0 ft | 8:56 AM 5:20 PM | |
| Sun 22 | 10:13 AM 3.6 ft | 5:31 PM -0.4 ft | 8:57 AM 5:19 PM | |
| Mon 23 | 10:44 AM 3.8 ft | 6:20 PM -0.7 ft | 8:59 AM 5:18 PM | |
| Tue 24 | 11:26 AM 4.0 ft | 7:13 PM -1.0 ft | 9:01 AM 5:17 PM | |
| Wed 25 | 5:40 AM 3.4 ft12:21 PM 4.0 ft | 5:26 AM 3.3 ft8:09 PM -1.1 ft | 9:02 AM 5:16 PM | |
| Thu 26 | 5:55 AM 3.6 ft1:33 PM 3.9 ft | 7:54 AM 3.3 ft9:05 PM -1.1 ft | 9:04 AM 5:15 PM | |
| Fri 27 | 6:26 AM 3.7 ft2:50 PM 3.8 ft | 9:31 AM 3.2 ft10:02 PM -1.0 ft | 9:06 AM 5:14 PM | |
| Sat 28 | 6:59 AM 3.8 ft4:08 PM 3.5 ft | 11:02 AM 2.8 ft10:57 PM -0.7 ft | 9:07 AM 5:13 PM | |
| Sun 29 | 7:34 AM 3.9 ft5:32 PM 3.2 ft | 12:14 PM 2.3 ft11:49 PM -0.3 ft | 9:09 AM 5:12 PM | |
| Mon 30 | 8:09 AM 3.9 ft7:02 PM 2.8 ft | 1:19 PM 1.8 ft | 9:10 AM 5:12 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 8:43 AM 3.9 ft8:36 PM 2.6 ft | 12:38 AM 0.2 ft2:20 PM 1.2 ft | 9:12 AM 5:11 PM | |
| Wed 2 | 9:16 AM 3.8 ft10:16 PM 2.5 ft | 1:26 AM 0.8 ft3:18 PM 0.7 ft | 9:13 AM 5:10 PM | |
| Thu 3 | 9:45 AM 3.7 ft11:53 PM 2.6 ft | 2:13 AM 1.4 ft4:09 PM 0.2 ft | 9:14 AM 5:10 PM | |
| Fri 4 | 10:10 AM 3.6 ft | 3:02 AM 2.0 ft4:55 PM -0.1 ft | 9:16 AM 5:09 PM | |
| Sat 5 | 1:42 AM 2.8 ft10:26 AM 3.5 ft | 3:52 AM 2.5 ft5:39 PM -0.2 ft | 9:17 AM 5:09 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.