Applegate Cove Tide Table
Every high and low tide for the next 30 days at Applegate Cove, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9462239, Applegate Cove, Chuginadak Island.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 1:53 AM 2.9 ft12:34 PM 3.9 ft | 5:55 AM 2.4 ft7:30 PM 0.1 ft | 8:27 AM 5:39 PM | |
| Sat 7 | 3:40 AM 3.2 ft12:47 PM 3.7 ft | 6:45 AM 3.3 ft8:17 PM -0.2 ft | 8:29 AM 5:37 PM | |
| Sun 8 | 5:22 AM 3.5 ft12:50 PM 3.7 ft | 7:58 AM 3.9 ft9:00 PM -0.3 ft | 8:31 AM 5:35 PM | |
| Mon 9 | 6:46 AM 3.9 ft | 9:42 PM -0.3 ft | 8:32 AM 5:34 PM | |
| Tue 10 | 7:42 AM 4.2 ft | 10:24 PM -0.2 ft | 8:34 AM 5:32 PM | |
| Wed 11 | 8:21 AM 4.4 ft | 11:07 PM -0.1 ft | 8:36 AM 5:30 PM | |
| Thu 12 | 8:53 AM 4.5 ft | 11:52 PM 0.0 ft | 8:38 AM 5:29 PM | |
| Fri 13 | 9:21 AM 4.5 ft | None | 8:40 AM 5:27 PM | |
| Sat 14 | 9:47 AM 4.4 ft | 12:36 AM 0.1 ft | 8:42 AM 5:26 PM | |
| Sun 15 | 10:11 AM 4.3 ft | 1:17 AM 0.2 ft | 8:43 AM 5:24 PM | |
| Mon 16 | 10:33 AM 4.2 ft7:16 PM 2.9 ft | 1:53 AM 0.4 ft4:30 PM 3.3 ft | 8:45 AM 5:23 PM | |
| Tue 17 | 10:49 AM 4.0 ft8:37 PM 2.6 ft | 2:26 AM 0.7 ft4:41 PM 2.8 ft | 8:47 AM 5:22 PM | |
| Wed 18 | 10:58 AM 3.8 ft10:05 PM 2.5 ft | 2:54 AM 1.1 ft4:58 PM 2.2 ft | 8:49 AM 5:20 PM | |
| Thu 19 | 10:58 AM 3.8 ft11:47 PM 2.5 ft | 3:18 AM 1.7 ft5:21 PM 1.5 ft | 8:50 AM 5:19 PM | |
| Fri 20 | 10:59 AM 3.9 ft | 3:37 AM 2.3 ft5:50 PM 0.8 ft | 8:52 AM 5:18 PM | |
| Sat 21 | 1:22 AM 2.6 ft11:08 AM 4.1 ft | 3:48 AM 2.9 ft6:26 PM 0.1 ft | 8:54 AM 5:16 PM | |
| Sun 22 | 3:17 AM 3.0 ft11:28 AM 4.4 ft | 3:54 AM 3.5 ft7:08 PM -0.6 ft | 8:56 AM 5:15 PM | |
| Mon 23 | 11:59 AM 4.7 ft | 7:57 PM -1.1 ft | 8:57 AM 5:14 PM | |
| Tue 24 | 12:41 PM 4.9 ft | 8:50 PM -1.5 ft | 8:59 AM 5:13 PM | |
| Wed 25 | 6:55 AM 4.1 ft1:36 PM 4.9 ft | 7:03 AM 4.9 ft9:46 PM -1.6 ft | 9:01 AM 5:12 PM | |
| Thu 26 | 7:10 AM 4.4 ft2:48 PM 4.8 ft | 9:31 AM 5.0 ft10:42 PM -1.6 ft | 9:02 AM 5:11 PM | |
| Fri 27 | 7:41 AM 4.5 ft4:05 PM 4.6 ft | 11:08 AM 4.7 ft11:39 PM -1.4 ft | 9:04 AM 5:10 PM | |
| Sat 28 | 8:14 AM 4.7 ft5:23 PM 4.3 ft | 12:39 PM 4.2 ft | 9:05 AM 5:09 PM | |
| Sun 29 | 8:49 AM 4.7 ft6:47 PM 3.9 ft | 12:34 AM -1.1 ft1:51 PM 3.5 ft | 9:07 AM 5:09 PM | |
| Mon 30 | 9:24 AM 4.8 ft8:17 PM 3.5 ft | 1:26 AM -0.5 ft2:56 PM 2.6 ft | 9:08 AM 5:08 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 9:58 AM 4.8 ft9:51 PM 3.2 ft | 2:15 AM 0.3 ft3:57 PM 1.8 ft | 9:10 AM 5:07 PM | |
| Wed 2 | 10:31 AM 4.7 ft11:31 PM 3.1 ft | 3:03 AM 1.1 ft4:55 PM 1.0 ft | 9:11 AM 5:07 PM | |
| Thu 3 | 11:00 AM 4.6 ft | 3:50 AM 2.1 ft5:46 PM 0.3 ft | 9:13 AM 5:06 PM | |
| Fri 4 | 1:08 AM 3.2 ft11:25 AM 4.5 ft | 4:39 AM 3.0 ft6:32 PM -0.1 ft | 9:14 AM 5:05 PM | |
| Sat 5 | 2:57 AM 3.5 ft11:41 AM 4.3 ft | 5:29 AM 3.8 ft7:16 PM -0.3 ft | 9:15 AM 5:05 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.