Lash Bay Tide Table
Every high and low tide for the next 30 days at Lash Bay, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9461132, Lash Bay.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 2:37 AM 2.6 ft12:56 PM 4.1 ft | 5:32 AM 2.3 ft8:16 PM 0.5 ft | 8:56 AM 6:15 PM | |
| Sat 7 | 12:57 PM 4.2 ft | 9:01 PM 0.0 ft | 8:58 AM 6:14 PM | |
| Sun 8 | 12:48 PM 4.3 ft | 9:43 PM -0.3 ft | 8:59 AM 6:12 PM | |
| Mon 9 | 12:10 PM 4.6 ft | 10:21 PM -0.5 ft | 9:01 AM 6:10 PM | |
| Tue 10 | 11:02 AM 4.8 ft | 11:00 PM -0.6 ft | 9:03 AM 6:09 PM | |
| Wed 11 | 10:41 AM 4.9 ft | 11:38 PM -0.6 ft | 9:05 AM 6:07 PM | |
| Thu 12 | 10:55 AM 5.0 ft | None | 9:06 AM 6:06 PM | |
| Fri 13 | 11:16 AM 4.9 ft | 12:17 AM -0.6 ft | 9:08 AM 6:04 PM | |
| Sat 14 | 11:38 AM 4.7 ft | 12:56 AM -0.5 ft | 9:10 AM 6:03 PM | |
| Sun 15 | 11:56 AM 4.5 ft | 1:33 AM -0.3 ft | 9:12 AM 6:02 PM | |
| Mon 16 | 12:08 PM 4.3 ft | 2:08 AM -0.1 ft | 9:13 AM 6:00 PM | |
| Tue 17 | 12:08 PM 4.1 ft | 2:38 AM 0.2 ft | 9:15 AM 5:59 PM | |
| Wed 18 | 11:59 AM 3.9 ft | 3:03 AM 0.7 ft | 9:17 AM 5:58 PM | |
| Thu 19 | 11:46 AM 3.9 ft11:16 PM 2.2 ft | 3:17 AM 1.3 ft6:25 PM 2.0 ft | 9:18 AM 5:57 PM | |
| Fri 20 | 11:36 AM 4.1 ft | 3:08 AM 1.9 ft6:49 PM 1.2 ft | 9:20 AM 5:55 PM | |
| Sat 21 | 11:31 AM 4.4 ft | 7:23 PM 0.5 ft | 9:22 AM 5:54 PM | |
| Sun 22 | 11:34 AM 4.9 ft | 8:03 PM -0.3 ft | 9:23 AM 5:53 PM | |
| Mon 23 | 11:49 AM 5.4 ft | 8:49 PM -0.9 ft | 9:25 AM 5:52 PM | |
| Tue 24 | 12:17 PM 5.7 ft | 9:38 PM -1.4 ft | 9:26 AM 5:51 PM | |
| Wed 25 | 12:57 PM 5.9 ft | 10:30 PM -1.7 ft | 9:28 AM 5:50 PM | |
| Thu 26 | 1:49 PM 5.8 ft | 11:22 PM -1.8 ft | 9:30 AM 5:49 PM | |
| Fri 27 | 2:55 PM 5.5 ft | None | 9:31 AM 5:48 PM | |
| Sat 28 | 4:16 PM 5.0 ft | 12:14 AM -1.6 ft | 9:33 AM 5:48 PM | |
| Sun 29 | 10:47 AM 4.7 ft5:48 PM 4.3 ft | 1:03 AM -1.3 ft2:20 PM 4.2 ft | 9:34 AM 5:47 PM | |
| Mon 30 | 10:52 AM 4.6 ft7:29 PM 3.6 ft | 1:50 AM -0.7 ft3:37 PM 3.4 ft | 9:35 AM 5:46 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 11:03 AM 4.5 ft9:20 PM 2.9 ft | 2:32 AM 0.0 ft4:43 PM 2.5 ft | 9:37 AM 5:46 PM | |
| Wed 2 | 11:16 AM 4.5 ft11:30 PM 2.5 ft | 3:08 AM 0.8 ft5:41 PM 1.6 ft | 9:38 AM 5:45 PM | |
| Thu 3 | 11:29 AM 4.6 ft | 3:36 AM 1.7 ft6:32 PM 0.8 ft | 9:40 AM 5:44 PM | |
| Fri 4 | 11:39 AM 4.7 ft | 7:19 PM 0.2 ft | 9:41 AM 5:44 PM | |
| Sat 5 | 11:43 AM 4.8 ft | 8:01 PM -0.3 ft | 9:42 AM 5:44 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.