Tanaga Bay Tide Table
Every high and low tide for the next 30 days at Tanaga Bay, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9461138, Tanaga Bay.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 3:27 AM 2.5 ft1:46 PM 3.8 ft | 6:39 AM 2.2 ft9:23 PM 0.4 ft | 8:56 AM 6:15 PM | |
| Sat 7 | 1:47 PM 4.0 ft | 10:08 PM 0.0 ft | 8:58 AM 6:13 PM | |
| Sun 8 | 1:38 PM 4.1 ft | 10:50 PM -0.3 ft | 8:59 AM 6:12 PM | |
| Mon 9 | 1:00 PM 4.3 ft | 11:28 PM -0.5 ft | 9:01 AM 6:10 PM | |
| Tue 10 | 11:52 AM 4.5 ft | None | 9:03 AM 6:08 PM | |
| Wed 11 | 11:31 AM 4.7 ft | 12:07 AM -0.6 ft | 9:05 AM 6:07 PM | |
| Thu 12 | 11:45 AM 4.7 ft | 12:45 AM -0.6 ft | 9:06 AM 6:05 PM | |
| Fri 13 | 12:06 PM 4.6 ft | 1:24 AM -0.5 ft | 9:08 AM 6:04 PM | |
| Sat 14 | 12:28 PM 4.5 ft | 2:03 AM -0.4 ft | 9:10 AM 6:03 PM | |
| Sun 15 | 12:46 PM 4.3 ft | 2:40 AM -0.3 ft | 9:12 AM 6:01 PM | |
| Mon 16 | 12:58 PM 4.1 ft | 3:15 AM -0.1 ft | 9:13 AM 6:00 PM | |
| Tue 17 | 12:58 PM 3.9 ft | 3:45 AM 0.2 ft | 9:15 AM 5:59 PM | |
| Wed 18 | 12:49 PM 3.7 ft | 4:10 AM 0.7 ft | 9:17 AM 5:57 PM | |
| Thu 19 | 12:36 PM 3.7 ft | 4:24 AM 1.2 ft7:32 PM 1.9 ft | 9:18 AM 5:56 PM | |
| Fri 20 | 12:06 AM 2.1 ft12:26 PM 3.9 ft | 4:15 AM 1.8 ft7:56 PM 1.2 ft | 9:20 AM 5:55 PM | |
| Sat 21 | 12:21 PM 4.2 ft | 8:30 PM 0.4 ft | 9:22 AM 5:54 PM | |
| Sun 22 | 12:24 PM 4.7 ft | 9:10 PM -0.3 ft | 9:23 AM 5:53 PM | |
| Mon 23 | 12:39 PM 5.1 ft | 9:56 PM -0.9 ft | 9:25 AM 5:52 PM | |
| Tue 24 | 1:07 PM 5.4 ft | 10:45 PM -1.3 ft | 9:26 AM 5:51 PM | |
| Wed 25 | 1:47 PM 5.6 ft | 11:37 PM -1.6 ft | 9:28 AM 5:50 PM | |
| Thu 26 | 2:39 PM 5.5 ft | None | 9:30 AM 5:49 PM | |
| Fri 27 | 3:45 PM 5.2 ft | 12:29 AM -1.7 ft | 9:31 AM 5:48 PM | |
| Sat 28 | 5:06 PM 4.7 ft | 1:21 AM -1.5 ft | 9:33 AM 5:47 PM | |
| Sun 29 | 11:37 AM 4.5 ft6:38 PM 4.1 ft | 2:10 AM -1.2 ft3:27 PM 4.0 ft | 9:34 AM 5:47 PM | |
| Mon 30 | 11:42 AM 4.3 ft8:19 PM 3.4 ft | 2:57 AM -0.7 ft4:44 PM 3.2 ft | 9:35 AM 5:46 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 11:53 AM 4.3 ft10:10 PM 2.8 ft | 3:39 AM 0.0 ft5:50 PM 2.3 ft | 9:37 AM 5:45 PM | |
| Wed 2 | 12:06 PM 4.3 ft | 4:15 AM 0.8 ft6:48 PM 1.5 ft | 9:38 AM 5:45 PM | |
| Thu 3 | 12:20 AM 2.4 ft12:19 PM 4.4 ft | 4:43 AM 1.6 ft7:39 PM 0.7 ft | 9:40 AM 5:44 PM | |
| Fri 4 | 12:29 PM 4.5 ft | 8:26 PM 0.2 ft | 9:41 AM 5:44 PM | |
| Sat 5 | 12:33 PM 4.6 ft | 9:08 PM -0.2 ft | 9:42 AM 5:43 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.