Shoal Point Tide Table
Every high and low tide for the next 30 days at Shoal Point, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9461292, Shoal Point.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 3:34 AM 2.0 ft1:53 PM 3.1 ft | 6:55 AM 1.8 ft9:39 PM 0.4 ft | 8:53 AM 6:11 PM | |
| Sat 7 | 1:54 PM 3.2 ft | 10:24 PM 0.0 ft | 8:54 AM 6:09 PM | |
| Sun 8 | 1:45 PM 3.3 ft | 11:06 PM -0.3 ft | 8:56 AM 6:07 PM | |
| Mon 9 | 1:07 PM 3.4 ft | 11:44 PM -0.4 ft | 8:58 AM 6:06 PM | |
| Tue 10 | 11:59 AM 3.6 ft | None | 9:00 AM 6:04 PM | |
| Wed 11 | 11:38 AM 3.7 ft | 12:23 AM -0.5 ft | 9:01 AM 6:03 PM | |
| Thu 12 | 11:52 AM 3.8 ft | 1:01 AM -0.5 ft | 9:03 AM 6:01 PM | |
| Fri 13 | 12:13 PM 3.7 ft | 1:40 AM -0.4 ft | 9:05 AM 6:00 PM | |
| Sat 14 | 12:35 PM 3.6 ft | 2:19 AM -0.4 ft | 9:07 AM 5:58 PM | |
| Sun 15 | 12:53 PM 3.4 ft | 2:56 AM -0.2 ft | 9:08 AM 5:57 PM | |
| Mon 16 | 1:05 PM 3.2 ft | 3:31 AM -0.1 ft | 9:10 AM 5:56 PM | |
| Tue 17 | 1:05 PM 3.1 ft | 4:01 AM 0.2 ft | 9:12 AM 5:54 PM | |
| Wed 18 | 12:56 PM 3.0 ft | 4:26 AM 0.5 ft | 9:14 AM 5:53 PM | |
| Thu 19 | 12:43 PM 3.0 ft | 4:40 AM 0.9 ft7:48 PM 1.5 ft | 9:15 AM 5:52 PM | |
| Fri 20 | 12:13 AM 1.7 ft12:33 PM 3.1 ft | 4:31 AM 1.4 ft8:12 PM 0.9 ft | 9:17 AM 5:51 PM | |
| Sat 21 | 12:28 PM 3.4 ft | 8:46 PM 0.3 ft | 9:19 AM 5:49 PM | |
| Sun 22 | 12:31 PM 3.7 ft | 9:26 PM -0.2 ft | 9:20 AM 5:48 PM | |
| Mon 23 | 12:46 PM 4.1 ft | 10:12 PM -0.7 ft | 9:22 AM 5:47 PM | |
| Tue 24 | 1:14 PM 4.3 ft | 11:01 PM -1.0 ft | 9:23 AM 5:46 PM | |
| Wed 25 | 1:54 PM 4.4 ft | 11:53 PM -1.3 ft | 9:25 AM 5:45 PM | |
| Thu 26 | 2:46 PM 4.4 ft | None | 9:27 AM 5:45 PM | |
| Fri 27 | 3:52 PM 4.2 ft | 12:45 AM -1.3 ft | 9:28 AM 5:44 PM | |
| Sat 28 | 5:13 PM 3.8 ft | 1:37 AM -1.2 ft | 9:30 AM 5:43 PM | |
| Sun 29 | 11:44 AM 3.5 ft6:45 PM 3.3 ft | 2:26 AM -1.0 ft3:43 PM 3.2 ft | 9:31 AM 5:42 PM | |
| Mon 30 | 11:49 AM 3.4 ft8:26 PM 2.7 ft | 3:13 AM -0.6 ft5:00 PM 2.5 ft | 9:32 AM 5:41 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 12:00 PM 3.4 ft10:17 PM 2.2 ft | 3:55 AM 0.0 ft6:06 PM 1.9 ft | 9:34 AM 5:41 PM | |
| Wed 2 | 12:13 PM 3.4 ft | 4:31 AM 0.6 ft7:04 PM 1.2 ft | 9:35 AM 5:40 PM | |
| Thu 3 | 12:27 AM 1.9 ft12:26 PM 3.5 ft | 4:59 AM 1.3 ft7:55 PM 0.6 ft | 9:37 AM 5:40 PM | |
| Fri 4 | 12:36 PM 3.5 ft | 8:42 PM 0.1 ft | 9:38 AM 5:39 PM | |
| Sat 5 | 12:40 PM 3.6 ft | 9:24 PM -0.2 ft | 9:39 AM 5:39 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.