Sweeper Cove Tide Table
Every high and low tide for the next 30 days at Sweeper Cove, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9461380, Sweeper Cove, Kuluk Bay, Adak Island.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 3:33 AM 2.3 ft1:52 PM 3.6 ft | 7:11 AM 2.0 ft9:55 PM 0.4 ft | 8:51 AM 6:09 PM | |
| Sat 7 | 1:53 PM 3.7 ft | 10:40 PM 0.0 ft | 8:53 AM 6:07 PM | |
| Sun 8 | 1:44 PM 3.8 ft | 11:22 PM -0.3 ft | 8:54 AM 6:06 PM | |
| Mon 9 | 1:06 PM 4.0 ft | None | 8:56 AM 6:04 PM | |
| Tue 10 | 11:58 AM 4.2 ft | 12:00 AM -0.5 ft | 8:58 AM 6:03 PM | |
| Wed 11 | 11:37 AM 4.3 ft | 12:39 AM -0.5 ft | 9:00 AM 6:01 PM | |
| Thu 12 | 11:51 AM 4.4 ft | 1:17 AM -0.5 ft | 9:01 AM 6:00 PM | |
| Fri 13 | 12:12 PM 4.3 ft | 1:56 AM -0.5 ft | 9:03 AM 5:58 PM | |
| Sat 14 | 12:34 PM 4.2 ft | 2:35 AM -0.4 ft | 9:05 AM 5:57 PM | |
| Sun 15 | 12:52 PM 4.0 ft | 3:12 AM -0.3 ft | 9:07 AM 5:55 PM | |
| Mon 16 | 1:04 PM 3.8 ft | 3:47 AM -0.1 ft | 9:08 AM 5:54 PM | |
| Tue 17 | 1:04 PM 3.6 ft | 4:17 AM 0.2 ft | 9:10 AM 5:53 PM | |
| Wed 18 | 12:55 PM 3.4 ft | 4:42 AM 0.6 ft | 9:12 AM 5:51 PM | |
| Thu 19 | 12:42 PM 3.4 ft | 4:56 AM 1.1 ft8:04 PM 1.7 ft | 9:13 AM 5:50 PM | |
| Fri 20 | 12:12 AM 2.0 ft12:32 PM 3.6 ft | 4:47 AM 1.6 ft8:28 PM 1.1 ft | 9:15 AM 5:49 PM | |
| Sat 21 | 12:27 PM 3.9 ft | 9:02 PM 0.4 ft | 9:17 AM 5:48 PM | |
| Sun 22 | 12:30 PM 4.3 ft | 9:42 PM -0.2 ft | 9:18 AM 5:47 PM | |
| Mon 23 | 12:45 PM 4.7 ft | 10:28 PM -0.8 ft | 9:20 AM 5:46 PM | |
| Tue 24 | 1:13 PM 5.0 ft | 11:17 PM -1.2 ft | 9:22 AM 5:45 PM | |
| Wed 25 | 1:53 PM 5.2 ft | None | 9:23 AM 5:44 PM | |
| Thu 26 | 2:45 PM 5.1 ft | 12:09 AM -1.5 ft | 9:25 AM 5:43 PM | |
| Fri 27 | 3:51 PM 4.8 ft | 1:01 AM -1.5 ft | 9:26 AM 5:42 PM | |
| Sat 28 | 11:57 AM 4.3 ft5:12 PM 4.4 ft | 1:53 AM -1.4 ft2:13 PM 4.3 ft | 9:28 AM 5:41 PM | |
| Sun 29 | 11:43 AM 4.1 ft6:44 PM 3.8 ft | 2:42 AM -1.1 ft3:59 PM 3.7 ft | 9:29 AM 5:40 PM | |
| Mon 30 | 11:48 AM 4.0 ft8:25 PM 3.2 ft | 3:29 AM -0.6 ft5:16 PM 3.0 ft | 9:31 AM 5:40 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 11:59 AM 3.9 ft10:16 PM 2.6 ft | 4:11 AM 0.0 ft6:22 PM 2.2 ft | 9:32 AM 5:39 PM | |
| Wed 2 | 12:12 PM 4.0 ft | 4:47 AM 0.7 ft7:20 PM 1.4 ft | 9:33 AM 5:38 PM | |
| Thu 3 | 12:26 AM 2.2 ft12:25 PM 4.0 ft | 5:15 AM 1.5 ft8:11 PM 0.7 ft | 9:35 AM 5:38 PM | |
| Fri 4 | 3:17 AM 2.3 ft12:35 PM 4.1 ft | 5:17 AM 2.2 ft8:58 PM 0.1 ft | 9:36 AM 5:37 PM | |
| Sat 5 | 12:39 PM 4.2 ft | 9:40 PM -0.2 ft | 9:37 AM 5:37 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.