Bechevin Bay Tide Table
Every high and low tide for the next 30 days at Bechevin Bay, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9461582, Bechevin Bay.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 3:44 AM 2.2 ft2:03 PM 3.4 ft | 7:15 AM 1.9 ft9:59 PM 0.4 ft | 8:45 AM 6:02 PM | |
| Sat 7 | 2:04 PM 3.5 ft | 10:44 PM 0.0 ft | 8:47 AM 6:01 PM | |
| Sun 8 | 1:55 PM 3.6 ft | 11:26 PM -0.3 ft | 8:49 AM 5:59 PM | |
| Mon 9 | 1:17 PM 3.8 ft | None | 8:51 AM 5:57 PM | |
| Tue 10 | 12:09 PM 4.0 ft | 12:04 AM -0.4 ft | 8:52 AM 5:56 PM | |
| Wed 11 | 11:48 AM 4.1 ft | 12:43 AM -0.5 ft | 8:54 AM 5:54 PM | |
| Thu 12 | 12:02 PM 4.1 ft | 1:21 AM -0.5 ft | 8:56 AM 5:53 PM | |
| Fri 13 | 12:23 PM 4.1 ft | 2:00 AM -0.5 ft | 8:58 AM 5:51 PM | |
| Sat 14 | 12:45 PM 4.0 ft | 2:39 AM -0.4 ft | 8:59 AM 5:50 PM | |
| Sun 15 | 1:03 PM 3.8 ft | 3:16 AM -0.3 ft | 9:01 AM 5:49 PM | |
| Mon 16 | 1:15 PM 3.6 ft | 3:51 AM -0.1 ft | 9:03 AM 5:47 PM | |
| Tue 17 | 1:15 PM 3.4 ft | 4:21 AM 0.2 ft | 9:05 AM 5:46 PM | |
| Wed 18 | 1:06 PM 3.3 ft | 4:46 AM 0.6 ft | 9:06 AM 5:45 PM | |
| Thu 19 | 12:53 PM 3.3 ft | 5:00 AM 1.0 ft8:08 PM 1.6 ft | 9:08 AM 5:43 PM | |
| Fri 20 | 12:23 AM 1.9 ft12:43 PM 3.4 ft | 4:51 AM 1.6 ft8:32 PM 1.0 ft | 9:10 AM 5:42 PM | |
| Sat 21 | 12:38 PM 3.7 ft | 9:06 PM 0.4 ft | 9:11 AM 5:41 PM | |
| Sun 22 | 12:41 PM 4.1 ft | 9:46 PM -0.2 ft | 9:13 AM 5:40 PM | |
| Mon 23 | 12:56 PM 4.5 ft | 10:32 PM -0.8 ft | 9:15 AM 5:39 PM | |
| Tue 24 | 1:24 PM 4.8 ft | 11:21 PM -1.2 ft | 9:16 AM 5:38 PM | |
| Wed 25 | 2:04 PM 4.9 ft | None | 9:18 AM 5:37 PM | |
| Thu 26 | 2:56 PM 4.8 ft | 12:13 AM -1.4 ft | 9:19 AM 5:36 PM | |
| Fri 27 | 4:02 PM 4.6 ft | 1:05 AM -1.5 ft | 9:21 AM 5:35 PM | |
| Sat 28 | 12:08 PM 4.1 ft5:23 PM 4.2 ft | 1:57 AM -1.4 ft2:17 PM 4.1 ft | 9:22 AM 5:34 PM | |
| Sun 29 | 11:54 AM 3.9 ft6:55 PM 3.6 ft | 2:46 AM -1.1 ft4:03 PM 3.5 ft | 9:24 AM 5:34 PM | |
| Mon 30 | 11:59 AM 3.8 ft8:36 PM 3.0 ft | 3:33 AM -0.6 ft5:20 PM 2.8 ft | 9:25 AM 5:33 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 12:10 PM 3.7 ft10:27 PM 2.5 ft | 4:15 AM 0.0 ft6:26 PM 2.0 ft | 9:27 AM 5:32 PM | |
| Wed 2 | 12:23 PM 3.8 ft | 4:51 AM 0.7 ft7:24 PM 1.3 ft | 9:28 AM 5:32 PM | |
| Thu 3 | 12:37 AM 2.1 ft12:36 PM 3.8 ft | 5:19 AM 1.4 ft8:15 PM 0.7 ft | 9:30 AM 5:31 PM | |
| Fri 4 | 12:46 PM 3.9 ft | 9:02 PM 0.1 ft | 9:31 AM 5:31 PM | |
| Sat 5 | 12:50 PM 4.0 ft | 9:44 PM -0.2 ft | 9:32 AM 5:30 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.