Explorer Bay Tide Table
Every high and low tide for the next 30 days at Explorer Bay, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9461656, Explorer Bay.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 12:50 AM 2.9 ft11:09 AM 4.4 ft | 4:47 AM 2.5 ft7:31 PM 0.5 ft | 8:43 AM 6:00 PM | |
| Sat 7 | 11:10 AM 4.5 ft | 8:16 PM 0.0 ft | 8:45 AM 5:58 PM | |
| Sun 8 | 11:01 AM 4.7 ft | 8:58 PM -0.4 ft | 8:47 AM 5:57 PM | |
| Mon 9 | 10:23 AM 5.0 ft | 9:36 PM -0.6 ft | 8:49 AM 5:55 PM | |
| Tue 10 | 9:15 AM 5.2 ft | 10:15 PM -0.7 ft | 8:50 AM 5:54 PM | |
| Wed 11 | 8:54 AM 5.4 ft | 10:53 PM -0.7 ft | 8:52 AM 5:52 PM | |
| Thu 12 | 9:08 AM 5.4 ft | 11:32 PM -0.6 ft | 8:54 AM 5:50 PM | |
| Fri 13 | 9:29 AM 5.3 ft | None | 8:56 AM 5:49 PM | |
| Sat 14 | 9:51 AM 5.2 ft | 12:11 AM -0.5 ft | 8:57 AM 5:48 PM | |
| Sun 15 | 10:09 AM 4.9 ft | 12:48 AM -0.3 ft | 8:59 AM 5:46 PM | |
| Mon 16 | 10:21 AM 4.7 ft | 1:23 AM -0.1 ft | 9:01 AM 5:45 PM | |
| Tue 17 | 10:21 AM 4.4 ft | 1:53 AM 0.3 ft | 9:03 AM 5:44 PM | |
| Wed 18 | 10:12 AM 4.3 ft | 2:18 AM 0.8 ft | 9:04 AM 5:42 PM | |
| Thu 19 | 9:59 AM 4.3 ft9:29 PM 2.4 ft | 2:32 AM 1.4 ft5:40 PM 2.1 ft | 9:06 AM 5:41 PM | |
| Fri 20 | 9:49 AM 4.5 ft | 2:23 AM 2.0 ft6:04 PM 1.3 ft | 9:08 AM 5:40 PM | |
| Sat 21 | 9:44 AM 4.8 ft | 6:38 PM 0.5 ft | 9:09 AM 5:39 PM | |
| Sun 22 | 9:47 AM 5.3 ft | 7:18 PM -0.3 ft | 9:11 AM 5:38 PM | |
| Mon 23 | 10:02 AM 5.8 ft | 8:04 PM -1.0 ft | 9:13 AM 5:36 PM | |
| Tue 24 | 10:30 AM 6.2 ft | 8:53 PM -1.5 ft | 9:14 AM 5:35 PM | |
| Wed 25 | 11:10 AM 6.4 ft | 9:45 PM -1.8 ft | 9:16 AM 5:35 PM | |
| Thu 26 | 12:02 PM 6.3 ft | 10:37 PM -1.9 ft | 9:17 AM 5:34 PM | |
| Fri 27 | 1:08 PM 6.0 ft | 11:29 PM -1.8 ft | 9:19 AM 5:33 PM | |
| Sat 28 | 9:14 AM 5.4 ft2:29 PM 5.4 ft | 11:49 AM 5.3 ft | 9:20 AM 5:32 PM | |
| Sun 29 | 9:00 AM 5.1 ft4:01 PM 4.7 ft | 12:18 AM -1.4 ft1:35 PM 4.6 ft | 9:22 AM 5:31 PM | |
| Mon 30 | 9:05 AM 5.0 ft5:42 PM 3.9 ft | 1:05 AM -0.8 ft2:52 PM 3.7 ft | 9:23 AM 5:30 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 9:16 AM 4.9 ft7:33 PM 3.2 ft | 1:47 AM 0.0 ft3:58 PM 2.7 ft | 9:25 AM 5:30 PM | |
| Wed 2 | 9:29 AM 4.9 ft9:43 PM 2.8 ft | 2:23 AM 0.9 ft4:56 PM 1.7 ft | 9:26 AM 5:29 PM | |
| Thu 3 | 9:42 AM 5.0 ft | 2:51 AM 1.9 ft5:47 PM 0.9 ft | 9:28 AM 5:29 PM | |
| Fri 4 | 12:34 AM 2.8 ft9:52 AM 5.1 ft | 2:53 AM 2.8 ft6:34 PM 0.2 ft | 9:29 AM 5:28 PM | |
| Sat 5 | 9:56 AM 5.2 ft | 7:16 PM -0.3 ft | 9:30 AM 5:28 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.