Martin Harbor Tide Table
Every high and low tide for the next 30 days at Martin Harbor, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station 9461693, Martin Harbor, Korovin Bay.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 3:52 AM 2.0 ft2:11 PM 3.1 ft | 7:32 AM 1.8 ft10:16 PM 0.4 ft | 8:43 AM 5:58 PM | |
| Sat 7 | 2:12 PM 3.2 ft | 11:01 PM 0.0 ft | 8:44 AM 5:57 PM | |
| Sun 8 | 2:03 PM 3.3 ft | 11:43 PM -0.3 ft | 8:46 AM 5:55 PM | |
| Mon 9 | 1:25 PM 3.5 ft | None | 8:48 AM 5:53 PM | |
| Tue 10 | 12:17 PM 3.6 ft | 12:21 AM -0.4 ft | 8:50 AM 5:52 PM | |
| Wed 11 | 11:56 AM 3.8 ft | 1:00 AM -0.5 ft | 8:52 AM 5:50 PM | |
| Thu 12 | 12:10 PM 3.8 ft | 1:38 AM -0.5 ft | 8:53 AM 5:49 PM | |
| Fri 13 | 12:31 PM 3.7 ft | 2:17 AM -0.4 ft | 8:55 AM 5:47 PM | |
| Sat 14 | 12:53 PM 3.6 ft | 2:56 AM -0.4 ft | 8:57 AM 5:46 PM | |
| Sun 15 | 1:11 PM 3.5 ft | 3:33 AM -0.2 ft | 8:59 AM 5:44 PM | |
| Mon 16 | 1:23 PM 3.3 ft | 4:08 AM -0.1 ft | 9:00 AM 5:43 PM | |
| Tue 17 | 1:23 PM 3.1 ft | 4:38 AM 0.2 ft | 9:02 AM 5:42 PM | |
| Wed 18 | 1:14 PM 3.0 ft | 5:03 AM 0.5 ft | 9:04 AM 5:41 PM | |
| Thu 19 | 1:01 PM 3.0 ft | 5:17 AM 1.0 ft8:25 PM 1.5 ft | 9:06 AM 5:39 PM | |
| Fri 20 | 12:31 AM 1.7 ft12:51 PM 3.1 ft | 5:08 AM 1.4 ft8:49 PM 0.9 ft | 9:07 AM 5:38 PM | |
| Sat 21 | 12:46 PM 3.4 ft | 9:23 PM 0.3 ft | 9:09 AM 5:37 PM | |
| Sun 22 | 12:49 PM 3.8 ft | 10:03 PM -0.2 ft | 9:11 AM 5:36 PM | |
| Mon 23 | 1:04 PM 4.1 ft | 10:49 PM -0.7 ft | 9:12 AM 5:35 PM | |
| Tue 24 | 1:32 PM 4.4 ft | 11:38 PM -1.1 ft | 9:14 AM 5:34 PM | |
| Wed 25 | 2:12 PM 4.5 ft | None | 9:15 AM 5:33 PM | |
| Thu 26 | 3:04 PM 4.4 ft | 12:30 AM -1.3 ft | 9:17 AM 5:32 PM | |
| Fri 27 | 4:10 PM 4.2 ft | 1:22 AM -1.3 ft | 9:19 AM 5:31 PM | |
| Sat 28 | 12:16 PM 3.8 ft5:31 PM 3.8 ft | 2:14 AM -1.2 ft2:34 PM 3.7 ft | 9:20 AM 5:30 PM | |
| Sun 29 | 12:02 PM 3.6 ft7:03 PM 3.3 ft | 3:03 AM -1.0 ft4:20 PM 3.2 ft | 9:22 AM 5:29 PM | |
| Mon 30 | 12:07 PM 3.5 ft8:44 PM 2.8 ft | 3:50 AM -0.6 ft5:37 PM 2.6 ft | 9:23 AM 5:29 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 12:18 PM 3.4 ft10:35 PM 2.2 ft | 4:32 AM 0.0 ft6:43 PM 1.9 ft | 9:24 AM 5:28 PM | |
| Wed 2 | 12:31 PM 3.5 ft | 5:08 AM 0.6 ft7:41 PM 1.2 ft | 9:26 AM 5:27 PM | |
| Thu 3 | 12:45 AM 1.9 ft12:44 PM 3.5 ft | 5:36 AM 1.3 ft8:32 PM 0.6 ft | 9:27 AM 5:27 PM | |
| Fri 4 | 3:36 AM 2.0 ft12:54 PM 3.6 ft | 5:38 AM 2.0 ft9:19 PM 0.1 ft | 9:29 AM 5:26 PM | |
| Sat 5 | 12:58 PM 3.7 ft | 10:01 PM -0.2 ft | 9:30 AM 5:26 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.