Gertrude Cove Tide Table
Every high and low tide for the next 30 days at Gertrude Cove, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station TWC2305, Gertrude Cove, Kiska Island.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 3:35 AM 2.0 ft1:54 PM 3.1 ft | 5:52 AM 1.8 ft8:36 PM 0.4 ft | 9:15 AM 6:32 PM | |
| Sat 7 | 1:55 PM 3.2 ft | 9:21 PM 0.0 ft | 9:16 AM 6:31 PM | |
| Sun 8 | 1:46 PM 3.3 ft | 10:03 PM -0.3 ft | 9:18 AM 6:29 PM | |
| Mon 9 | 1:08 PM 3.4 ft | 10:41 PM -0.4 ft | 9:20 AM 6:27 PM | |
| Tue 10 | 12:00 PM 3.6 ft | 11:20 PM -0.5 ft | 9:22 AM 6:26 PM | |
| Wed 11 | 11:39 AM 3.7 ft | 11:58 PM -0.5 ft | 9:24 AM 6:24 PM | |
| Thu 12 | 11:53 AM 3.8 ft | None | 9:25 AM 6:23 PM | |
| Fri 13 | 12:14 PM 3.7 ft | 12:37 AM -0.4 ft | 9:27 AM 6:21 PM | |
| Sat 14 | 12:36 PM 3.6 ft | 1:16 AM -0.4 ft | 9:29 AM 6:20 PM | |
| Sun 15 | 12:54 PM 3.4 ft | 1:53 AM -0.2 ft | 9:31 AM 6:19 PM | |
| Mon 16 | 1:06 PM 3.2 ft | 2:28 AM -0.1 ft | 9:32 AM 6:17 PM | |
| Tue 17 | 1:06 PM 3.1 ft | 2:58 AM 0.2 ft | 9:34 AM 6:16 PM | |
| Wed 18 | 12:57 PM 3.0 ft9:02 PM 2.0 ft | 3:23 AM 0.5 ft6:59 PM 2.0 ft | 9:36 AM 6:15 PM | |
| Thu 19 | 12:44 PM 3.0 ft | 3:37 AM 0.9 ft6:45 PM 1.5 ft | 9:37 AM 6:13 PM | |
| Fri 20 | 12:14 AM 1.7 ft12:34 PM 3.1 ft | 3:28 AM 1.4 ft7:09 PM 0.9 ft | 9:39 AM 6:12 PM | |
| Sat 21 | 12:29 PM 3.4 ft | 7:43 PM 0.3 ft | 9:41 AM 6:11 PM | |
| Sun 22 | 12:32 PM 3.7 ft | 8:23 PM -0.2 ft | 9:42 AM 6:10 PM | |
| Mon 23 | 12:47 PM 4.1 ft | 9:09 PM -0.7 ft | 9:44 AM 6:09 PM | |
| Tue 24 | 1:15 PM 4.3 ft | 9:58 PM -1.0 ft | 9:46 AM 6:08 PM | |
| Wed 25 | 1:55 PM 4.4 ft | 10:50 PM -1.3 ft | 9:47 AM 6:07 PM | |
| Thu 26 | 2:47 PM 4.4 ft | 11:42 PM -1.3 ft | 9:49 AM 6:06 PM | |
| Fri 27 | 3:53 PM 4.2 ft | None | 9:50 AM 6:05 PM | |
| Sat 28 | 5:14 PM 3.8 ft | 12:34 AM -1.2 ft | 9:52 AM 6:04 PM | |
| Sun 29 | 11:45 AM 3.5 ft6:46 PM 3.3 ft | 1:23 AM -1.0 ft2:40 PM 3.2 ft | 9:53 AM 6:04 PM | |
| Mon 30 | 11:50 AM 3.4 ft8:27 PM 2.7 ft | 2:10 AM -0.6 ft3:57 PM 2.5 ft | 9:55 AM 6:03 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 12:01 PM 3.4 ft10:18 PM 2.2 ft | 2:52 AM 0.0 ft5:03 PM 1.9 ft | 9:56 AM 6:02 PM | |
| Wed 2 | 12:14 PM 3.4 ft | 3:28 AM 0.6 ft6:01 PM 1.2 ft | 9:58 AM 6:02 PM | |
| Thu 3 | 12:28 AM 1.9 ft12:27 PM 3.5 ft | 3:56 AM 1.3 ft6:52 PM 0.6 ft | 9:59 AM 6:01 PM | |
| Fri 4 | 12:37 PM 3.5 ft | 7:39 PM 0.1 ft | 10:00 AM 6:01 PM | |
| Sat 5 | 12:41 PM 3.6 ft | 8:21 PM -0.2 ft | 10:01 AM 6:00 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.