Alcan Harbor Tide Table
Every high and low tide for the next 30 days at Alcan Harbor, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station TWC2309, Alcan Harbor, Shemya Island.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 4:23 AM 2.5 ft2:31 PM 3.6 ft | 7:15 AM 2.2 ft9:17 PM 0.2 ft | 9:31 AM 6:43 PM | |
| Sat 7 | 6:12 AM 2.9 ft2:55 PM 3.6 ft | 8:20 AM 2.7 ft10:02 PM -0.2 ft | 9:33 AM 6:42 PM | |
| Sun 8 | 7:32 AM 3.3 ft3:18 PM 3.6 ft | 9:38 AM 3.1 ft10:43 PM -0.5 ft | 9:34 AM 6:40 PM | |
| Mon 9 | 8:30 AM 3.6 ft3:37 PM 3.6 ft | 11:00 AM 3.3 ft11:22 PM -0.6 ft | 9:36 AM 6:38 PM | |
| Tue 10 | 9:19 AM 3.8 ft3:54 PM 3.6 ft | 12:18 PM 3.5 ft | 9:38 AM 6:37 PM | |
| Wed 11 | 10:04 AM 3.9 ft4:07 PM 3.5 ft | 12:00 AM -0.7 ft1:30 PM 3.5 ft | 9:40 AM 6:35 PM | |
| Thu 12 | 10:46 AM 3.9 ft | 12:38 AM -0.6 ft | 9:42 AM 6:34 PM | |
| Fri 13 | 11:26 AM 3.8 ft | 1:15 AM -0.5 ft | 9:44 AM 6:32 PM | |
| Sat 14 | 12:00 PM 3.8 ft | 1:51 AM -0.3 ft | 9:45 AM 6:31 PM | |
| Sun 15 | 12:26 PM 3.7 ft | 2:27 AM -0.1 ft | 9:47 AM 6:29 PM | |
| Mon 16 | 12:43 PM 3.6 ft | 3:01 AM 0.1 ft | 9:49 AM 6:28 PM | |
| Tue 17 | 12:53 PM 3.5 ft9:11 PM 2.6 ft | 3:34 AM 0.5 ft6:29 PM 2.6 ft | 9:51 AM 6:26 PM | |
| Wed 18 | 12:59 PM 3.5 ft11:33 PM 2.3 ft | 4:05 AM 0.9 ft6:54 PM 2.1 ft | 9:52 AM 6:25 PM | |
| Thu 19 | 1:03 PM 3.5 ft | 4:33 AM 1.5 ft7:25 PM 1.5 ft | 9:54 AM 6:24 PM | |
| Fri 20 | 2:10 AM 2.2 ft1:08 PM 3.6 ft | 4:54 AM 2.0 ft7:59 PM 0.9 ft | 9:56 AM 6:23 PM | |
| Sat 21 | 1:15 PM 3.8 ft | 8:37 PM 0.3 ft | 9:58 AM 6:21 PM | |
| Sun 22 | 1:29 PM 4.1 ft | 9:18 PM -0.3 ft | 9:59 AM 6:20 PM | |
| Mon 23 | 1:53 PM 4.3 ft | 10:01 PM -0.8 ft | 10:01 AM 6:19 PM | |
| Tue 24 | 2:29 PM 4.5 ft | 10:47 PM -1.1 ft | 10:03 AM 6:18 PM | |
| Wed 25 | 3:17 PM 4.6 ft | 11:35 PM -1.3 ft | 10:04 AM 6:17 PM | |
| Thu 26 | 4:14 PM 4.6 ft | None | 10:06 AM 6:16 PM | |
| Fri 27 | 5:17 PM 4.5 ft | 12:23 AM -1.3 ft | 10:07 AM 6:15 PM | |
| Sat 28 | 11:00 AM 4.0 ft6:25 PM 4.2 ft | 1:10 AM -1.1 ft1:16 PM 3.7 ft | 10:09 AM 6:14 PM | |
| Sun 29 | 11:13 AM 3.9 ft7:41 PM 3.7 ft | 1:56 AM -0.7 ft2:43 PM 3.3 ft | 10:10 AM 6:14 PM | |
| Mon 30 | 11:31 AM 3.9 ft9:09 PM 3.2 ft | 2:39 AM -0.2 ft4:04 PM 2.7 ft | 10:12 AM 6:13 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 11:51 AM 4.0 ft10:55 PM 2.7 ft | 3:20 AM 0.5 ft5:17 PM 2.0 ft | 10:13 AM 6:12 PM | |
| Wed 2 | 12:14 PM 4.1 ft | 3:58 AM 1.2 ft6:22 PM 1.4 ft | 10:15 AM 6:11 PM | |
| Thu 3 | 1:02 AM 2.5 ft12:37 PM 4.2 ft | 4:33 AM 1.9 ft7:18 PM 0.7 ft | 10:16 AM 6:11 PM | |
| Fri 4 | 3:29 AM 2.6 ft1:01 PM 4.3 ft | 5:00 AM 2.5 ft8:09 PM 0.2 ft | 10:18 AM 6:10 PM | |
| Sat 5 | 1:24 PM 4.3 ft | 8:56 PM -0.1 ft | 10:19 AM 6:10 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.