Chichagof Harbor Tide Table
Every high and low tide for the next 30 days at Chichagof Harbor, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station TWC2315, Chichagof Harbor.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 4:36 AM 2.7 ft2:44 PM 3.8 ft | 8:34 AM 2.3 ft10:36 PM 0.2 ft | 9:35 AM 6:46 PM | |
| Sat 7 | 6:25 AM 3.1 ft3:08 PM 3.8 ft | 9:39 AM 2.9 ft11:21 PM -0.2 ft | 9:37 AM 6:44 PM | |
| Sun 8 | 7:45 AM 3.5 ft3:31 PM 3.8 ft | 10:57 AM 3.3 ft | 9:38 AM 6:43 PM | |
| Mon 9 | 8:43 AM 3.8 ft3:50 PM 3.8 ft | 12:02 AM -0.5 ft12:19 PM 3.5 ft | 9:40 AM 6:41 PM | |
| Tue 10 | 9:32 AM 4.0 ft4:07 PM 3.8 ft | 12:41 AM -0.7 ft1:37 PM 3.7 ft | 9:42 AM 6:39 PM | |
| Wed 11 | 10:17 AM 4.1 ft | 1:19 AM -0.7 ft | 9:44 AM 6:38 PM | |
| Thu 12 | 10:59 AM 4.1 ft | 1:57 AM -0.6 ft | 9:46 AM 6:36 PM | |
| Fri 13 | 11:39 AM 4.1 ft | 2:34 AM -0.5 ft | 9:48 AM 6:35 PM | |
| Sat 14 | 12:13 PM 4.0 ft | 3:10 AM -0.4 ft | 9:50 AM 6:33 PM | |
| Sun 15 | 12:39 PM 3.9 ft | 3:46 AM -0.1 ft | 9:51 AM 6:32 PM | |
| Mon 16 | 12:56 PM 3.8 ft | 4:20 AM 0.2 ft | 9:53 AM 6:30 PM | |
| Tue 17 | 1:06 PM 3.7 ft | 4:53 AM 0.5 ft | 9:55 AM 6:29 PM | |
| Wed 18 | 1:12 PM 3.7 ft11:46 PM 2.4 ft | 5:24 AM 1.0 ft8:13 PM 2.2 ft | 9:57 AM 6:28 PM | |
| Thu 19 | 1:16 PM 3.7 ft | 5:52 AM 1.5 ft8:44 PM 1.6 ft | 9:58 AM 6:26 PM | |
| Fri 20 | 2:23 AM 2.4 ft1:21 PM 3.8 ft | 6:13 AM 2.1 ft9:18 PM 1.0 ft | 10:00 AM 6:25 PM | |
| Sat 21 | 1:28 PM 4.0 ft | 9:56 PM 0.3 ft | 10:02 AM 6:24 PM | |
| Sun 22 | 1:42 PM 4.3 ft | 10:37 PM -0.3 ft | 10:04 AM 6:23 PM | |
| Mon 23 | 2:06 PM 4.6 ft | 11:20 PM -0.8 ft | 10:05 AM 6:22 PM | |
| Tue 24 | 2:42 PM 4.8 ft | None | 10:07 AM 6:21 PM | |
| Wed 25 | 3:30 PM 4.9 ft | 12:06 AM -1.2 ft | 10:09 AM 6:20 PM | |
| Thu 26 | 4:27 PM 4.9 ft | 12:54 AM -1.4 ft | 10:10 AM 6:19 PM | |
| Fri 27 | 5:30 PM 4.7 ft | 1:42 AM -1.4 ft | 10:12 AM 6:18 PM | |
| Sat 28 | 11:13 AM 4.2 ft6:38 PM 4.4 ft | 2:29 AM -1.2 ft2:35 PM 3.9 ft | 10:13 AM 6:17 PM | |
| Sun 29 | 11:26 AM 4.2 ft7:54 PM 3.9 ft | 3:15 AM -0.8 ft4:02 PM 3.5 ft | 10:15 AM 6:16 PM | |
| Mon 30 | 11:44 AM 4.2 ft9:22 PM 3.4 ft | 3:58 AM -0.2 ft5:23 PM 2.9 ft | 10:16 AM 6:15 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 12:04 PM 4.3 ft11:08 PM 2.9 ft | 4:39 AM 0.5 ft6:36 PM 2.2 ft | 10:18 AM 6:15 PM | |
| Wed 2 | 12:27 PM 4.4 ft | 5:17 AM 1.2 ft7:41 PM 1.4 ft | 10:19 AM 6:14 PM | |
| Thu 3 | 1:15 AM 2.6 ft12:50 PM 4.5 ft | 5:52 AM 2.0 ft8:37 PM 0.8 ft | 10:21 AM 6:13 PM | |
| Fri 4 | 3:42 AM 2.8 ft1:14 PM 4.5 ft | 6:19 AM 2.7 ft9:28 PM 0.3 ft | 10:22 AM 6:13 PM | |
| Sat 5 | 1:37 PM 4.5 ft | 10:15 PM -0.1 ft | 10:23 AM 6:12 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.