Otkriti Bay Tide Table
Every high and low tide for the next 30 days at Otkriti Bay, Alaska, from official NOAA predictions.
Local Hawaii-Aleutian time. Heights in feet above average low water (MLLW). Bold lows are minus tides, below average low water. NOAA station TWC2311, Otkriti Bay, Agattu Island.
November 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Fri 6Today | 3:09 AM 2.5 ft1:17 PM 3.6 ft | 7:05 AM 2.2 ft9:07 PM 0.2 ft | 9:31 AM 6:46 PM | |
| Sat 7 | 4:58 AM 2.9 ft1:41 PM 3.6 ft | 8:10 AM 2.7 ft9:52 PM -0.2 ft | 9:33 AM 6:45 PM | |
| Sun 8 | 6:18 AM 3.3 ft2:04 PM 3.6 ft | 9:28 AM 3.1 ft10:33 PM -0.5 ft | 9:35 AM 6:43 PM | |
| Mon 9 | 7:16 AM 3.6 ft2:23 PM 3.6 ft | 10:50 AM 3.3 ft11:12 PM -0.6 ft | 9:37 AM 6:41 PM | |
| Tue 10 | 8:05 AM 3.8 ft2:40 PM 3.6 ft | 12:08 PM 3.5 ft11:50 PM -0.7 ft | 9:39 AM 6:40 PM | |
| Wed 11 | 8:50 AM 3.9 ft | None | 9:40 AM 6:38 PM | |
| Thu 12 | 9:32 AM 3.9 ft | 12:28 AM -0.6 ft | 9:42 AM 6:37 PM | |
| Fri 13 | 10:12 AM 3.8 ft | 1:05 AM -0.5 ft | 9:44 AM 6:35 PM | |
| Sat 14 | 10:46 AM 3.8 ft | 1:41 AM -0.3 ft | 9:46 AM 6:34 PM | |
| Sun 15 | 11:12 AM 3.7 ft | 2:17 AM -0.1 ft | 9:48 AM 6:32 PM | |
| Mon 16 | 11:29 AM 3.6 ft | 2:51 AM 0.1 ft | 9:49 AM 6:31 PM | |
| Tue 17 | 11:39 AM 3.5 ft | 3:24 AM 0.5 ft | 9:51 AM 6:30 PM | |
| Wed 18 | 11:45 AM 3.5 ft10:19 PM 2.3 ft | 3:55 AM 0.9 ft6:44 PM 2.1 ft | 9:53 AM 6:28 PM | |
| Thu 19 | 11:49 AM 3.5 ft | 4:23 AM 1.5 ft7:15 PM 1.5 ft | 9:55 AM 6:27 PM | |
| Fri 20 | 12:56 AM 2.2 ft11:54 AM 3.6 ft | 4:44 AM 2.0 ft7:49 PM 0.9 ft | 9:56 AM 6:26 PM | |
| Sat 21 | 12:01 PM 3.8 ft | 8:27 PM 0.3 ft | 9:58 AM 6:25 PM | |
| Sun 22 | 12:15 PM 4.1 ft | 9:08 PM -0.3 ft | 10:00 AM 6:24 PM | |
| Mon 23 | 12:39 PM 4.3 ft | 9:51 PM -0.8 ft | 10:01 AM 6:22 PM | |
| Tue 24 | 1:15 PM 4.5 ft | 10:37 PM -1.1 ft | 10:03 AM 6:21 PM | |
| Wed 25 | 2:03 PM 4.6 ft | 11:25 PM -1.3 ft | 10:04 AM 6:20 PM | |
| Thu 26 | 3:00 PM 4.6 ft | None | 10:06 AM 6:20 PM | |
| Fri 27 | 4:03 PM 4.5 ft | 12:13 AM -1.3 ft | 10:08 AM 6:19 PM | |
| Sat 28 | 9:46 AM 4.0 ft5:11 PM 4.2 ft | 1:00 AM -1.1 ft1:06 PM 3.7 ft | 10:09 AM 6:18 PM | |
| Sun 29 | 9:59 AM 3.9 ft6:27 PM 3.7 ft | 1:46 AM -0.7 ft2:33 PM 3.3 ft | 10:11 AM 6:17 PM | |
| Mon 30 | 10:17 AM 3.9 ft7:55 PM 3.2 ft | 2:29 AM -0.2 ft3:54 PM 2.7 ft | 10:12 AM 6:16 PM |
December 2026
| Day | High Tides | Low Tides | Sunrise and Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 10:37 AM 4.0 ft9:41 PM 2.7 ft | 3:10 AM 0.5 ft5:07 PM 2.0 ft | 10:14 AM 6:16 PM | |
| Wed 2 | 11:00 AM 4.1 ft11:48 PM 2.5 ft | 3:48 AM 1.2 ft6:12 PM 1.4 ft | 10:15 AM 6:15 PM | |
| Thu 3 | 11:23 AM 4.2 ft | 4:23 AM 1.9 ft7:08 PM 0.7 ft | 10:16 AM 6:14 PM | |
| Fri 4 | 2:15 AM 2.6 ft11:47 AM 4.3 ft | 4:50 AM 2.5 ft7:59 PM 0.2 ft | 10:18 AM 6:14 PM | |
| Sat 5 | 12:10 PM 4.3 ft | 8:46 PM -0.1 ft | 10:19 AM 6:13 PM |
Fishing here? See Alaska fishing license info and sport fishing regulations from the Alaska Department of Fish and Game.